Most commonly filed forms and schedules for taxpayers. Below is a list of forms and schedules that all the companies offer. If you need a form or schedule that is not listed below, check the company’s website for more information about the forms provided.
Form / Schedule | Description | |
Form 1040 | U.S. Individual Income Tax Return. Annual income tax return filed by citizens or residents of the United States. | |
Form 1040A | Shorter version of Form 1040 allows you to report limited types of income and to claim certain adjustments. | |
Form 1040EZ | Income Tax Return for Single and Joint Filers with No Dependents. | |
Form 1040-ES | Estimated Tax for Individuals. Figure and pay your estimated tax on income that is not subject to withholding. | |
Form W-4 | Complete Form W-4 so that your employer can withhold the correct federal income tax from your pay. | |
Form 1099-G | Federal, state, or local governments file this form if they made certain types of payments. | |
Form 1099-MISC | File this form for each person to whom you have paid various income during the year. | |
Form 941 | Employer's Quarterly Federal Tax Return. Employers who withhold income taxes, social security tax, or Medicare tax from employee's paychecks or who must pay the employer's portion of social security or Medicare tax. Related: Instructions for Form 941 | |
Form W-2 | Wage and Tax Statement. Every employer who pays remuneration, including noncash payments of $600 or more for the year for services performed by an employee must file a Form W-2 for each employee from whom Income, social security, or Medicare tax was | |
Form 1098 | Mortgage Interest Statement. A person engaged in a trade or business who received from you at least $600 of mortgage interest must provide this statement to you. | |
Schedule A | Itemized Deductions | |
Schedule B | Interest and Ordinary Dividends | |
Schedule C | Profit or Loss From Business | |
Schedule D | Capital Gains and Losses | |
Part 1 of Schedule E | Supplemental Income and Loss | |
Schedule EIC | Earned Income Credit | |
Schedule SE | Self-Employment Tax | |
Form 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (And Section 1082 Basis Adjustment) | |
Form 1099R | Distributions From Pensions, Annuities, Retirement or Profit-Sharing Plans, IRAs, Insurance Contracts, etc. | |
Form 2106 | Employee Business Expenses | |
Form 2441 | Child and Dependent Care Expenses | |
Form 3903 | Moving Expenses | |
Form 4137 | Social Security and Medicare Tax on Unreported Tip Income | |
Part A of Form 4684 | Casualties and Thefts | |
Form 5329 | Additional Taxes on Qualified Plans (Including IRAs) and Other Tax-Favored Accounts | |
Form 5405 | First-Time Homebuyer Credit | |
Form 5695 | Residential Energy Credits | |
Form 8283 | Noncash Charitable Contribution | |
Form 8812 | Additional Child Tax Credit | |
Form 8829 | Expenses for Business Use of Your Home | |
Form 8862 | Information To Claim Earned Income Credit After Disallowance | |
Form 8863 | Education Credits (Hope and Lifetime Learning Credits) | |
Form 8880 | Credit for Qualified Retirement Savings Contributions | |
Form 8888 | Direct Deposit of Refund to more than 1 account | |
Form 8889 | Health Savings Accounts (HSAs) | |
Form 8917 | Tuition and Fees Deductions | |
Form 8949 | Sales and other Dispositions of Capital Assets | |
Form 8962 | Premium Tax Credit | |
Form 8965 | Health Coverage Exemptions | |
1040 Instructions | 1040 Instructions Filing Requirements | |
1040A Instructions | 1040A Instructions Filing Requirements | |
1040C Instructions | 1040C Instructions Alien Income Tax Return | |
1040EZ Instructions | 1040EZ Instructions | |
1040SC Instructions | Instruction for Schedule C Profit or Loss From Business | |
1040SCA Instructions | Instruction for Schedule A Itemized Deductions | |
1040SD Instructions | Instruction for Schedule D Capital Gains and Losses |
Taxform-S.com is your source for free download and resources of your federal and local income tax.
© 2024 Tax Forms All rights reserved.